Analysis of Asynchronous Sequential Machines :
 
Analysis of the Circuit :
Present total state Next total state Stable total state Output
| Present total state | Next total state | Stable total state | Output | ||||||
| X1 | X0 | I1 | I0 | X1 | X0 | I1 | I0 | Yes/No | Z | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | 0 | 
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | No | 0 | 
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Yes | 0 | 
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Yes | 0 | 
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | 0 | 
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Yes | 0 | 
| 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No | 1 | 
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | No | 1 | 
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | 0 | 
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | No | 0 | 
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Yes | 1 | 
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Yes | 1 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | 0 | 
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Yes | 0 | 
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Yes | 0 | 
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | No | 0 | 
 
Transition table